• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sunday, October 05, 2025 23:59:22
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 5 23:59:20 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/102 | 0 | 0 | 2858 | 0 |
    | 21:1/103 | 0 | 0 | 3810 | 0 |
    | 21:1/105 | 19 | 0 | 2.1406M | 28.6625M |
    | 21:1/106 | 0 | 0 | 2859 | 0 |
    | 21:1/107 | 205 | 0 | 1.7499M | 0 |
    | 21:1/108 | 0 | 0 | 7661 | 0 |
    | 21:1/109 | 14 | 0 | 1.6095M | 18.1168M |
    | 21:1/110 | 0 | 0 | 2858 | 0 |
    | 21:1/111 | 0 | 0 | 3809 | 0 |
    | 21:1/112 | 0 | 0 | 7659 | 0 |
    | 21:1/113 | 0 | 0 | 2859 | 0 |
    | 21:1/114 | 0 | 0 | 2858 | 0 |
    | 21:1/116 | 4 | 0 | 442228 | 3.9034M |
    | 21:1/117 | 107 | 0 | 10.7434M | 228.8922M |
    | 21:1/118 | 298 | 0 | 31.3925M | 635.1892M |
    | 21:1/119 | 0 | 0 | 2858 | 0 |
    | 21:1/120 | 0 | 0 | 3809 | 0 |
    | 21:1/121 | 0 | 0 | 2858 | 0 |
    | 21:1/122 | 37 | 0 | 4.5818M | 260659 |
    | 21:1/124 | 0 | 0 | 3808 | 0 |
    | 21:1/125 | 0 | 0 | 2859 | 0 |
    | 21:1/126 | 0 | 0 | 2860 | 0 |
    | 21:1/127 | 0 | 0 | 2860 | 0 |
    | 21:1/128 | 247 | 0 | 26.3256M | 795079 |
    | 21:1/129 | 0 | 0 | 47209 | 0 |
    | 21:1/130 | 86 | 0 | 8.7353M | 181.0082M |
    | 21:1/131 | 0 | 0 | 2866 | 0 |
    | 21:1/133 | 0 | 0 | 2860 | 0 |
    | 21:1/136 | 178 | 0 | 18.2245M | 377.1205M |
    | 21:1/137 | 0 | 0 | 2861 | 0 |
    | 21:1/138 | 0 | 0 | 2870 | 0 |
    | 21:1/139 | 0 | 0 | 7669 | 0 |
    | 21:1/140 | 0 | 0 | 2861 | 0 |
    | 21:1/141 | 0 | 0 | 3814 | 0 |
    | 21:1/142 | 0 | 0 | 2861 | 0 |
    | 21:1/143 | 0 | 0 | 2861 | 0 |
    | 21:1/144 | 0 | 0 | 2861 | 0 |
    | 21:1/145 | 5 | 0 | 660709 | 4.9921M |
    | 21:1/146 | 0 | 0 | 2861 | 0 |
    | 21:1/147 | 0 | 0 | 2861 | 0 |
    | 21:1/149 | 0 | 0 | 2861 | 0 |
    | 21:1/150 | 0 | 0 | 7669 | 0 |
    | 21:1/152 | 2 | 0 | 270844 | 0 |
    | 21:1/153 | 129 | 0 | 7.5984M | 276.5983M |
    | 21:1/155 | 0 | 0 | 2861 | 0 |
    | 21:1/156 | 0 | 0 | 3814 | 0 |
    | 21:1/157 | 0 | 0 | 2861 | 0 |
    | 21:1/158 | 0 | 0 | 2861 | 0 |
    | 21:1/159 | 0 | 0 | 2861 | 0 |
    | 21:1/160 | 0 | 0 | 2861 | 0 |
    | 21:1/161 | 0 | 0 | 3814 | 0 |
    | 21:1/162 | 92 | 0 | 9.3190M | 195.6746M |
    | 21:1/163 | 0 | 0 | 2861 | 0 |
    | 21:1/164 | 0 | 0 | 2861 | 0 |
    | 21:1/166 | 252 | 0 | 26.2122M | 547.6054M |
    | 21:1/168 | 0 | 0 | 3813 | 0 |
    | 21:1/169 | 52 | 0 | 5.5588M | 117.0271M |
    | 21:1/171 | 0 | 0 | 2860 | 0 |
    | 21:1/172 | 0 | 0 | 2860 | 0 |
    | 21:1/173 | 0 | 0 | 975 | 0 |
    | 21:1/174 | 0 | 0 | 2860 | 0 |
    | 21:1/175 | 0 | 0 | 2859 | 0 |
    | 21:1/177 | 0 | 0 | 2858 | 0 |
    | 21:1/179 | 184 | 0 | 0 | 388095 |
    | 21:1/181 | 5 | 0 | 325301 | 4.9921M |
    | 21:1/182 | 0 | 0 | 3812 | 0 |
    | 21:1/183 | 0 | 0 | 2859 | 0 |
    | 21:1/186 | 0 | 0 | 2858 | 0 |
    | 21:1/187 | 260 | 0 | 27.1534M | 564.5886M |
    | 21:1/188 | 0 | 0 | 2859 | 0 |
    | 21:1/189 | 0 | 0 | 3812 | 0 |
    | 21:1/190 | 0 | 0 | 2865 | 0 |
    | 21:1/191 | 0 | 0 | 2858 | 0 |
    | 21:1/193 | 3 | 0 | 432679 | 170853 |
    | 21:1/194 | 0 | 0 | 2859 | 0 |
    | 21:1/197 | 178 | 0 | 18.2263M | 377.1209M |
    | 21:1/198 | 0 | 0 | 2859 | 0 |
    | 21:1/199 | 0 | 0 | 3812 | 0 |
    | 21:1/200 | 0 | 0 | 2859 | 0 |
    | 21:1/201 | 0 | 0 | 2859 | 0 |
    | 21:1/202 | 0 | 0 | 2864 | 0 |
    | 21:1/203 | 0 | 0 | 2859 | 0 |
    | 21:1/204 | 0 | 0 | 2859 | 0 |
    | 21:1/205 | 0 | 0 | 3811 | 0 |
    | 21:1/207 | 0 | 0 | 7666 | 0 |
    | 21:1/208 | 0 | 0 | 2859 | 0 |
    | 21:1/210 | 0 | 0 | 2859 | 0 |
    | 21:1/211 | 107 | 0 | 6.5831M | 438706 |
    | 21:1/212 | 0 | 0 | 11936 | 0 |
    | 21:1/213 | 0 | 0 | 6773 | 0 |
    | 21:1/214 | 0 | 0 | 3813 | 0 |
    | 21:1/215 | 0 | 0 | 2860 | 0 |
    | 21:1/216 | 0 | 0 | 3812 | 0 |
    | 21:1/217 | 116 | 0 | 11.6551M | 248.4328M |
    | 21:1/218 | 0 | 0 | 2858 | 0 |
    | 21:1/219 | 0 | 0 | 6771 | 0 |
    | 21:1/220 | 0 | 0 | 6772 | 0 |
    | 21:1/222 | 0 | 0 | 2859 | 0 |
    | 21:1/223 | 1 | 0 | 179229 | 0 |
    | 21:1/224 | 221 | 0 | 22.6126M | 488.0742M |
    | 21:1/225 | 1 | 0 | 129914 | 0 |
    | 21:1/226 | 0 | 0 | 2860 | 0 |
    | 21:1/227 | 0 | 0 | 2860 | 0 |
    | 21:1/228 | 0 | 0 | 2860 | 0 |
    | 21:1/229 | 0 | 0 | 2860 | 0 |
    | 21:1/230 | 0 | 0 | 2859 | 0 |
    | 21:1/231 | 2 | 0 | 347011 | 0 |
    | 21:1/232 | 0 | 0 | 3810 | 0 |
    | 21:1/234 | 0 | 0 | 3810 | 0 |
    | 21:1/235 | 156 | 0 | 16.1076M | 562302 |
    | 21:1/236 | 0 | 0 | 3812 | 0 |
    | 21:1/237 | 0 | 0 | 2860 | 0 |
    | 21:1/238 | 7 | 0 | 966058 | 5.6822M |
    | 21:1/239 | 0 | 0 | 10529 | 0 |
    | 21:1/240 | 0 | 0 | 3812 | 0 |
    | 21:1/241 | 0 | 0 | 2860 | 0 |
    | 21:1/242 | 0 | 0 | 3812 | 0 |
    | 21:1/244 | 0 | 0 | 3812 | 0 |
    | 21:1/245 | 0 | 0 | 2860 | 0 |
    | 21:1/246 | 0 | 0 | 2860 | 0 |
    | 21:1/247 | 0 | 0 | 2860 | 0 |
    | 21:1/249 | 5 | 0 | 645414 | 170853 |
    | 21:1/995 | 13 | 0 | 3.4876M | 0 |
    | 21:2/100 | 0 | 0 | 2857 | 0 |
    | 21:2/1202 | 0 | 0 | 2859 | 0 |
    | 21:3/100 | 0 | 0 | 2860 | 0 |
    | 21:5/100 | 0 | 0 | 2858 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 20 weeks, 5 days, 4 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sunday, August 31, 2025 23:59:20
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Aug 31 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 2586 | 0 |
    | 21:1/107 | 170 | 0 | 3592 | 0 |
    | 21:1/108 | 0 | 0 | 5111 | 0 |
    | 21:1/109 | 0 | 0 | 5111 | 0 |
    | 21:1/111 | 0 | 0 | 5111 | 0 |
    | 21:1/112 | 0 | 0 | 5112 | 0 |
    | 21:1/116 | 8 | 0 | 907933 | 12.3763M |
    | 21:1/117 | 72 | 0 | 6.9567M | 145.7135M |
    | 21:1/118 | 263 | 0 | 27.6054M | 552.0460M |
    | 21:1/120 | 0 | 0 | 1743 | 0 |
    | 21:1/122 | 8 | 0 | 832717 | 170124 |
    | 21:1/124 | 0 | 0 | 5113 | 0 |
    | 21:1/125 | 7 | 0 | 762830 | 6.6068M |
    | 21:1/128 | 212 | 0 | 22.5344M | 704554 |
    | 21:1/129 | 0 | 0 | 9718 | 0 |
    | 21:1/130 | 51 | 0 | 4.9436M | 97.8294M |
    | 21:1/135 | 0 | 0 | 1673 | 0 |
    | 21:1/136 | 143 | 0 | 14.4315M | 293.9418M |
    | 21:1/139 | 0 | 0 | 4243 | 0 |
    | 21:1/140 | 0 | 0 | 5121 | 0 |
    | 21:1/145 | 52 | 0 | 5.0871M | 100.6932M |
    | 21:1/148 | 0 | 0 | 1677 | 0 |
    | 21:1/150 | 0 | 0 | 5121 | 0 |
    | 21:1/153 | 94 | 0 | 5.4923M | 193.4195M |
    | 21:1/156 | 0 | 0 | 5121 | 0 |
    | 21:1/161 | 0 | 0 | 5121 | 0 |
    | 21:1/162 | 57 | 0 | 5.5254M | 112.4958M |
    | 21:1/166 | 217 | 0 | 22.4244M | 464.4267M |
    | 21:1/169 | 18 | 0 | 1.7710M | 33.8484M |
    | 21:1/173 | 0 | 0 | 3398 | 0 |
    | 21:1/178 | 0 | 0 | 3078 | 0 |
    | 21:1/179 | 149 | 0 | 0 | 315168 |
    | 21:1/181 | 31 | 0 | 1.7799M | 70.6015M |
    | 21:1/187 | 225 | 0 | 23.3599M | 481.4098M |
    | 21:1/189 | 0 | 0 | 5119 | 0 |
    | 21:1/193 | 3 | 0 | 396248 | 170126 |
    | 21:1/197 | 143 | 0 | 14.4327M | 293.9421M |
    | 21:1/199 | 0 | 0 | 5119 | 0 |
    | 21:1/206 | 0 | 0 | 5119 | 0 |
    | 21:1/207 | 0 | 0 | 5118 | 0 |
    | 21:1/210 | 6 | 0 | 637789 | 5.7453M |
    | 21:1/211 | 72 | 0 | 4.4771M | 348161 |
    | 21:1/212 | 0 | 0 | 13045 | 0 |
    | 21:1/213 | 0 | 0 | 8802 | 0 |
    | 21:1/214 | 0 | 0 | 5120 | 0 |
    | 21:1/216 | 0 | 0 | 4241 | 0 |
    | 21:1/217 | 81 | 0 | 7.8616M | 165.2541M |
    | 21:1/219 | 10 | 0 | 1.0387M | 13.1518M |
    | 21:1/220 | 0 | 0 | 5119 | 0 |
    | 21:1/223 | 21 | 0 | 2.1351M | 48.4494M |
    | 21:1/224 | 186 | 0 | 18.8211M | 404.8954M |
    | 21:1/225 | 0 | 0 | 5118 | 0 |
    | 21:1/232 | 0 | 0 | 1743 | 0 |
    | 21:1/234 | 0 | 0 | 5115 | 0 |
    | 21:1/235 | 121 | 0 | 12.3176M | 471757 |
    | 21:1/238 | 0 | 0 | 81227 | 1037823 |
    | 21:1/239 | 0 | 0 | 5119 | 0 |
    | 21:1/240 | 0 | 0 | 5119 | 0 |
    | 21:1/244 | 0 | 0 | 5115 | 0 |
    | 21:1/246 | 0 | 0 | 1744 | 0 |
    | 21:1/249 | 72 | 0 | 7.2015M | 348161 | +------------------+--------+-----------+-----------+-----------+
    --- up 15 weeks, 5 days, 5 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sunday, October 12, 2025 23:59:22
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 12 23:59:21 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 26 | 0 | 3.0316M | 28.6798M |
    | 21:1/107 | 212 | 0 | 2.6444M | 0 |
    | 21:1/108 | 0 | 0 | 4368 | 0 |
    | 21:1/109 | 21 | 0 | 2.5007M | 18.1341M |
    | 21:1/111 | 0 | 0 | 943 | 0 |
    | 21:1/112 | 0 | 0 | 4369 | 0 |
    | 21:1/116 | 2 | 0 | 383902 | 0 |
    | 21:1/117 | 114 | 0 | 11.6345M | 228.9095M |
    | 21:1/118 | 305 | 0 | 32.2837M | 635.2065M |
    | 21:1/122 | 44 | 0 | 5.4731M | 278771 |
    | 21:1/123 | 0 | 0 | 1007 | 0 |
    | 21:1/124 | 0 | 0 | 1929 | 0 |
    | 21:1/127 | 0 | 0 | 1931 | 0 |
    | 21:1/128 | 254 | 0 | 27.2178M | 813189 |
    | 21:1/129 | 0 | 0 | 29999 | 0 |
    | 21:1/130 | 93 | 0 | 9.6277M | 181.0254M |
    | 21:1/136 | 185 | 0 | 19.1171M | 377.1377M |
    | 21:1/145 | 0 | 0 | 1932 | 0 |
    | 21:1/150 | 0 | 0 | 4376 | 0 |
    | 21:1/152 | 2 | 0 | 317611 | 0 |
    | 21:1/153 | 136 | 0 | 8.1107M | 276.6156M |
    | 21:1/156 | 0 | 0 | 946 | 0 |
    | 21:1/161 | 0 | 0 | 1932 | 0 |
    | 21:1/162 | 99 | 0 | 10.2119M | 195.6919M |
    | 21:1/166 | 259 | 0 | 27.1050M | 547.6227M |
    | 21:1/169 | 59 | 0 | 6.4516M | 117.0444M |
    | 21:1/173 | 0 | 0 | 1932 | 0 |
    | 21:1/178 | 0 | 0 | 1008 | 0 |
    | 21:1/179 | 191 | 0 | 0 | 402777 |
    | 21:1/181 | 12 | 0 | 851726 | 5.0094M |
    | 21:1/189 | 0 | 0 | 946 | 0 |
    | 21:1/193 | 10 | 0 | 1.3055M | 188967 |
    | 21:1/197 | 185 | 0 | 19.1192M | 377.1382M |
    | 21:1/199 | 0 | 0 | 946 | 0 |
    | 21:1/206 | 0 | 0 | 1932 | 0 |
    | 21:1/211 | 114 | 0 | 7.0954M | 456820 |
    | 21:1/212 | 0 | 0 | 8002 | 0 |
    | 21:1/213 | 0 | 0 | 4376 | 0 |
    | 21:1/217 | 123 | 0 | 12.5479M | 248.4501M |
    | 21:1/219 | 0 | 0 | 4376 | 0 |
    | 21:1/220 | 0 | 0 | 4376 | 0 |
    | 21:1/223 | 1 | 0 | 272068 | 0 |
    | 21:1/224 | 228 | 0 | 23.5049M | 488.0915M |
    | 21:1/225 | 0 | 0 | 5426 | 0 |
    | 21:1/231 | 9 | 0 | 1.2228M | 170860 |
    | 21:1/235 | 163 | 0 | 16.9995M | 580416 |
    | 21:1/238 | 2 | 0 | 285724 | 0 |
    | 21:1/239 | 0 | 0 | 6596 | 0 |
    | 21:1/240 | 0 | 0 | 65660 | 0 |
    | 21:1/242 | 0 | 0 | 1931 | 0 |
    | 21:1/244 | 0 | 0 | 944 | 0 |
    | 21:1/249 | 2 | 0 | 305851 | 0 |
    | 21:1/995 | 20 | 0 | 4.3806M | 0 |
    | 21:1/999 | 0 | 0 | 1008 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 21 weeks, 5 days, 4 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sunday, October 19, 2025 23:59:22
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 19 23:59:20 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/102 | 1 | 0 | 143465 | 0 |
    | 21:1/103 | 0 | 0 | 96062 | 0 |
    | 21:1/105 | 33 | 0 | 3.9677M | 28.6973M |
    | 21:1/107 | 219 | 0 | 3.5841M | 0 |
    | 21:1/108 | 0 | 0 | 2759 | 0 |
    | 21:1/109 | 28 | 0 | 3.4369M | 18.1517M |
    | 21:1/112 | 0 | 0 | 2759 | 0 |
    | 21:1/116 | 3 | 0 | 515670 | 171163 |
    | 21:1/117 | 121 | 0 | 12.5707M | 228.9270M |
    | 21:1/118 | 312 | 0 | 33.2200M | 635.2240M |
    | 21:1/122 | 51 | 0 | 6.4096M | 297179 |
    | 21:1/123 | 7 | 0 | 101065 | 0 |
    | 21:1/128 | 261 | 0 | 28.1550M | 831595 |
    | 21:1/130 | 100 | 0 | 10.5652M | 181.0430M |
    | 21:1/136 | 192 | 0 | 20.0549M | 377.1553M |
    | 21:1/150 | 0 | 0 | 2762 | 0 |
    | 21:1/153 | 143 | 0 | 8.5824M | 276.6331M |
    | 21:1/162 | 106 | 0 | 11.1498M | 195.7094M |
    | 21:1/166 | 266 | 0 | 28.0429M | 547.6402M |
    | 21:1/169 | 66 | 0 | 7.3895M | 117.0619M |
    | 21:1/178 | 3 | 0 | 165909 | 171159 |
    | 21:1/179 | 198 | 0 | 0 | 417562 |
    | 21:1/181 | 19 | 0 | 1.2798M | 5.0269M |
    | 21:1/182 | 0 | 0 | 2761 | 0 |
    | 21:1/193 | 16 | 0 | 2.2435M | 207377 |
    | 21:1/197 | 192 | 0 | 20.0571M | 377.1557M |
    | 21:1/211 | 121 | 0 | 7.5671M | 475230 |
    | 21:1/212 | 0 | 0 | 5339 | 0 |
    | 21:1/213 | 0 | 0 | 2762 | 0 |
    | 21:1/217 | 130 | 0 | 13.4858M | 248.4676M |
    | 21:1/219 | 0 | 0 | 2762 | 0 |
    | 21:1/220 | 0 | 0 | 2762 | 0 |
    | 21:1/223 | 8 | 0 | 1.1711M | 171163 |
    | 21:1/224 | 235 | 0 | 24.4424M | 488.1090M |
    | 21:1/225 | 2 | 0 | 414521 | 171165 |
    | 21:1/235 | 170 | 0 | 17.9364M | 598826 |
    | 21:1/238 | 9 | 0 | 1.2151M | 171165 |
    | 21:1/239 | 0 | 0 | 5337 | 0 |
    | 21:1/240 | 0 | 0 | 79223 | 0 |
    | 21:1/246 | 4 | 0 | 593205 | 171165 |
    | 21:1/249 | 9 | 0 | 1.2292M | 171165 |
    | 21:1/995 | 27 | 0 | 5.3187M | 0 |
    | 21:2/1202 | 1 | 0 | 115935 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 22 weeks, 5 days, 4 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sunday, November 02, 2025 23:59:20
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 2 23:59:18 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 47 | 0 | 5.7394M | 28.7329M |
    | 21:1/107 | 233 | 0 | 5.3626M | 0 |
    | 21:1/108 | 0 | 0 | 2451 | 0 |
    | 21:1/109 | 42 | 0 | 5.2089M | 18.1872M |
    | 21:1/111 | 0 | 0 | 1050 | 0 |
    | 21:1/112 | 0 | 0 | 2452 | 0 |
    | 21:1/116 | 1 | 0 | 239025 | 0 |
    | 21:1/117 | 135 | 0 | 14.3427M | 228.9626M |
    | 21:1/118 | 326 | 0 | 34.9921M | 635.2595M |
    | 21:1/122 | 65 | 0 | 8.1821M | 334426 |
    | 21:1/124 | 0 | 0 | 1052 | 0 |
    | 21:1/127 | 0 | 0 | 1052 | 0 |
    | 21:1/128 | 275 | 0 | 29.9289M | 868838 |
    | 21:1/129 | 0 | 0 | 2455 | 0 |
    | 21:1/130 | 114 | 0 | 12.3395M | 181.0785M |
    | 21:1/136 | 206 | 0 | 21.8297M | 377.1908M |
    | 21:1/139 | 0 | 0 | 1053 | 0 |
    | 21:1/145 | 6 | 0 | 832549 | 171790 |
    | 21:1/148 | 0 | 0 | 1057 | 0 |
    | 21:1/150 | 0 | 0 | 2456 | 0 |
    | 21:1/152 | 1 | 0 | 193747 | 0 |
    | 21:1/153 | 157 | 0 | 9.5416M | 276.6687M |
    | 21:1/156 | 0 | 0 | 1053 | 0 |
    | 21:1/161 | 0 | 0 | 1053 | 0 |
    | 21:1/162 | 120 | 0 | 12.9251M | 195.7449M |
    | 21:1/166 | 280 | 0 | 29.8181M | 547.6758M |
    | 21:1/169 | 80 | 0 | 9.1648M | 117.0975M |
    | 21:1/173 | 0 | 0 | 2456 | 0 |
    | 21:1/178 | 0 | 0 | 5853 | 0 |
    | 21:1/179 | 212 | 0 | 0 | 447545 |
    | 21:1/181 | 2 | 0 | 253895 | 0 |
    | 21:1/182 | 0 | 0 | 1053 | 0 |
    | 21:1/183 | 0 | 0 | 1053 | 0 |
    | 21:1/189 | 0 | 0 | 2454 | 0 |
    | 21:1/193 | 12 | 0 | 1.5763M | 190206 |
    | 21:1/197 | 206 | 0 | 21.8324M | 377.1912M |
    | 21:1/199 | 0 | 0 | 1053 | 0 |
    | 21:1/207 | 0 | 0 | 1053 | 0 |
    | 21:1/211 | 135 | 0 | 8.5263M | 512481 |
    | 21:1/212 | 0 | 0 | 4581 | 0 |
    | 21:1/213 | 0 | 0 | 2456 | 0 |
    | 21:1/214 | 0 | 0 | 1053 | 0 |
    | 21:1/217 | 144 | 0 | 15.2610M | 248.5031M |
    | 21:1/219 | 0 | 0 | 2456 | 0 |
    | 21:1/220 | 0 | 0 | 2456 | 0 |
    | 21:1/223 | 16 | 0 | 2.9321M | 208410 |
    | 21:1/224 | 249 | 0 | 26.2166M | 488.1446M |
    | 21:1/225 | 0 | 0 | 1052 | 0 |
    | 21:1/235 | 184 | 0 | 19.7099M | 636077 |
    | 21:1/238 | 0 | 0 | 100214 | 0 |
    | 21:1/239 | 0 | 0 | 7889 | 0 |
    | 21:1/240 | 0 | 0 | 61883 | 0 |
    | 21:1/242 | 0 | 0 | 1052 | 0 |
    | 21:1/244 | 0 | 0 | 1051 | 0 |
    | 21:1/995 | 41 | 0 | 7.0944M | 0 |
    | 21:1/999 | 0 | 0 | 4238 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)