• [NET3] Node Queue

    From 21:3/100@21:3/100 to All on Sunday, December 01, 2024 17:57:28
    Hub Status for [21:3/100.0@fsxnet] as at [2024-11-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 h | 2579 | 0 | 36 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1424 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 91 | 0 | 1 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 h | 2700 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 210 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2163 | 0 | 30 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 465 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 309 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 4 hours, 55 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Sunday, December 01, 2024 17:57:48
    Hub Status for [21:3/100.0@fsxnet] as at [2024-11-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 h | 2579 | 0 | 36 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1424 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 91 | 0 | 1 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 h | 2700 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 210 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2163 | 0 | 30 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 465 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 309 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 4 hours, 55 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Sunday, December 01, 2024 18:00:58
    Hub Status for [21:3/100.0@fsxnet] as at [2024-11-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 h | 2579 | 0 | 36 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1424 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 91 | 0 | 1 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 h | 2700 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 210 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2163 | 0 | 30 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 465 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 309 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 4 hours, 58 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Sunday, December 08, 2024 03:01:14
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-07 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/105.0 | 123 | 0 | 0 | 2024-12-07 03:56 | CRASH | YES |
    | 21:3/109.0 h | 3355 | 0 | 43 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 20 | 0 | 0 | 2024-12-07 21:24 | HOLD | NO |
    | 21:3/142.0 h | 2169 | 1 | 4 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 866 | 1 | 9 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 3476 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 135 | 0 | 0 | 2024-12-07 00:30 | HOLD | NO |
    | 21:3/178.0 | 496 | 0 | 2 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2939 | 1 | 37 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/198.0 | 129 | 0 | 0 | 2024-12-07 01:44 | CRASH | NO |
    | 21:3/2744.1 d | 7 | 0 | 0 | 2024-12-07 18:01 | DAILY | YES |
    | 21:4/105.0 | 977 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 8 weeks, 1 day, 13 hours, 58 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Monday, December 02, 2024 03:10:44
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-01 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 2689 | 0 | 37 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1531 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 201 | 0 | 2 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 | 2810 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 69 | 0 | 0 | 2024-12-01 11:31 | HOLD | NO |
    | 21:3/178.0 | 245 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2273 | 0 | 31 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 468 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 398 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 14 hours, 8 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Monday, December 09, 2024 17:41:10
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-08 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/105.0 | 233 | 0 | 1 | 2024-12-07 03:56 | CRASH | YES |
    | 21:3/109.0 h | 3465 | 0 | 44 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 23 | 1 | 0 | 2024-12-08 19:54 | HOLD | NO |
    | 21:3/142.0 h | 2271 | 1 | 4 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 976 | 1 | 10 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 3586 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 245 | 0 | 0 | 2024-12-07 00:30 | HOLD | NO |
    | 21:3/178.0 | 533 | 0 | 2 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 3049 | 1 | 38 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/198.0 | 239 | 0 | 1 | 2024-12-07 01:44 | CRASH | NO |
    | 21:3/199.0 | 1 | 0 | 0 | 2024-12-08 23:46 | CRASH | NO |
    | 21:4/105.0 | 1070 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 8 weeks, 3 days, 4 hours, 38 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Tuesday, December 03, 2024 03:24:16
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-02 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 2806 | 0 | 38 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 91 | 0 | 1 | 2024-12-02 05:28 | HOLD | NO |
    | 21:3/142.0 | 1643 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 318 | 0 | 3 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 | 2927 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 278 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2390 | 0 | 32 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 475 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 491 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 3 days, 14 hours, 21 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Tuesday, December 10, 2024 03:12:36
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-09 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
    | 21:3/109.0 h | 3546 | 0 | 45 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 30 | 3 | 1 | 2024-12-09 18:24 | HOLD | NO |
    | 21:3/142.0 h | 2343 | 1 | 4 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 1057 | 1 | 11 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 3667 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 326 | 0 | 0 | 2024-12-07 00:30 | HOLD | NO |
    | 21:3/178.0 | 560 | 0 | 2 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 3130 | 1 | 39 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/197.0 | 30 | 0 | 1 | 2024-12-09 18:19 | CRASH | NO |
    | 21:4/105.0 | 1134 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 8 weeks, 3 days, 14 hours, 10 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Wednesday, December 04, 2024 03:11:36
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-03 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 2895 | 0 | 38 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 25 | 1 | 0 | 2024-12-03 19:51 | HOLD | NO |
    | 21:3/142.0 | 1730 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 406 | 1 | 3 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 | 3016 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 88 | 0 | 0 | 2024-12-03 00:14 | HOLD | NO |
    | 21:3/178.0 | 303 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2479 | 0 | 32 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 477 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 566 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 4 days, 14 hours, 9 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Wednesday, December 11, 2024 03:35:40
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-10 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
    | 21:3/109.0 h | 3653 | 0 | 46 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 h | 2435 | 1 | 4 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 1164 | 1 | 12 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 3774 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 606 | 0 | 2 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 3237 | 1 | 40 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/199.0 | 28 | 0 | 0 | 2024-12-10 18:53 | CRASH | NO |
    | 21:4/105.0 | 1228 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 8 weeks, 4 days, 14 hours, 33 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Thursday, December 05, 2024 03:16:20
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-04 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 2970 | 0 | 39 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 33 | 2 | 0 | 2024-12-04 18:21 | HOLD | NO |
    | 21:3/142.0 | 1804 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 481 | 1 | 4 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 | 3091 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 163 | 0 | 0 | 2024-12-03 00:14 | HOLD | NO |
    | 21:3/178.0 | 327 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2554 | 0 | 33 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 281 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 633 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 5 days, 14 hours, 13 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Friday, December 06, 2024 03:01:20
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-05 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 3085 | 0 | 40 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1913 | 1 | 2 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 596 | 1 | 6 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 | 3206 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 278 | 0 | 0 | 2024-12-03 00:14 | HOLD | NO |
    | 21:3/178.0 | 379 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2669 | 0 | 34 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 1 | 0 | 0 | 2024-12-05 18:00 | DAILY | YES |
    | 21:4/105.0 | 739 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 6 days, 13 hours, 58 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Saturday, December 07, 2024 03:08:12
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-06 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 3220 | 0 | 43 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 5 | 2 | 0 | 2024-12-06 22:51 | HOLD | NO |
    | 21:3/142.0 | 2037 | 1 | 4 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 731 | 1 | 9 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 | 3341 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 422 | 0 | 2 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2804 | 1 | 37 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 3 | 0 | 0 | 2024-12-06 18:00 | DAILY | YES |
    | 21:4/105.0 | 852 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 8 weeks, 14 hours, 5 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Thursday, December 12, 2024 05:14:58
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-11 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
    | 21:3/109.0 h | 3739 | 0 | 47 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 35 | 7 | 1 | 2024-12-11 22:54 | HOLD | NO |
    | 21:3/142.0 h | 2507 | 1 | 4 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 1250 | 1 | 13 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 3860 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 86 | 0 | 0 | 2024-12-11 00:01 | HOLD | NO |
    | 21:3/178.0 | 638 | 0 | 2 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/183.0 | 9 | 0 | 0 | 2024-12-11 22:02 | CRASH | NO |
    | 21:3/188.0 | 67 | 0 | 1 | 2024-12-11 04:14 | CRASH | NO |
    | 21:3/192.0 h | 3323 | 1 | 41 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/199.0 | 28 | 0 | 0 | 2024-12-11 18:42 | CRASH | NO |
    | 21:4/105.0 | 1306 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 8 weeks, 5 days, 16 hours, 12 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Friday, December 13, 2024 03:01:30
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-12 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
    | 21:3/109.0 h | 3818 | 0 | 47 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 114 | 7 | 2 | 2024-12-11 22:54 | HOLD | NO |
    | 21:3/135.0 | 28 | 0 | 1 | 2024-12-12 16:09 | CRASH | NO |
    | 21:3/142.0 h | 2582 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 1329 | 1 | 13 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 3939 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 165 | 0 | 0 | 2024-12-11 00:01 | HOLD | NO |
    | 21:3/178.0 | 666 | 0 | 2 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/188.0 | 146 | 0 | 2 | 2024-12-11 04:14 | CRASH | NO |
    | 21:3/189.0 | 34 | 0 | 1 | 2024-12-12 15:09 | CRASH | NO |
    | 21:3/192.0 h | 3402 | 1 | 41 | 2024-11-06 00:57 | HOLD | YES |
    | 21:4/105.0 | 1375 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 8 weeks, 6 days, 13 hours, 59 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Saturday, December 14, 2024 03:01:22
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-13 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
    | 21:2/116.0 | 3 | 0 | 0 | 2024-12-14 00:51 | CRASH | NO |
    | 21:3/109.0 h | 3913 | 0 | 49 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 30 | 1 | 0 | 2024-12-13 19:54 | HOLD | NO |
    | 21:3/142.0 h | 2675 | 1 | 5 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 1424 | 1 | 15 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 4034 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 260 | 0 | 2 | 2024-12-11 00:01 | HOLD | NO |
    | 21:3/178.0 | 694 | 0 | 3 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 3497 | 1 | 43 | 2024-11-06 00:57 | HOLD | YES |
    | 21:4/105.0 | 1447 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 9 weeks, 13 hours, 59 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Sunday, December 15, 2024 03:13:44
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-14 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
    | 21:3/109.0 h | 4026 | 0 | 51 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 23 | 3 | 1 | 2024-12-14 18:24 | HOLD | NO |
    | 21:3/142.0 h | 2783 | 1 | 5 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 1537 | 1 | 17 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 4147 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 373 | 0 | 2 | 2024-12-11 00:01 | HOLD | NO |
    | 21:3/178.0 | 735 | 0 | 3 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 3610 | 1 | 45 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/199.0 | 23 | 0 | 1 | 2024-12-14 18:02 | CRASH | NO |
    | 21:4/105.0 | 1539 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 9 weeks, 1 day, 14 hours, 11 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Monday, December 16, 2024 03:01:34
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-15 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
    | 21:3/102.0 | 2 | 0 | 0 | 2024-12-15 22:24 | HOLD | NO |
    | 21:3/109.0 h | 4142 | 0 | 52 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/130.0 | 87 | 0 | 1 | 2024-12-16 00:45 | CRASH | NO |
    | 21:3/142.0 h | 2896 | 1 | 5 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 1653 | 1 | 18 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 h | 4263 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 91 | 0 | 0 | 2024-12-15 04:57 | HOLD | NO |
    | 21:3/178.0 | 770 | 0 | 3 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 3726 | 1 | 46 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/199.0 | 32 | 0 | 1 | 2024-12-15 18:57 | CRASH | NO |
    | 21:4/105.0 | 1643 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    --- up 9 weeks, 2 days, 13 hours, 59 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Tuesday, December 17, 2024 04:04:40
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-16 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
