-
[NET4] Node Queue
From
21:4/100@21:4/100 to
All on Tuesday, October 22, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Oct 22 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 13096 | 0 |
| 21:4/105 | 42 | 0 | 4.7247M | 242021 |
| 21:4/108 | 1 | 0 | 126661 | 0 |
| 21:4/109 | 0 | 0 | 4004 | 0 |
| 21:4/110 | 0 | 0 | 16916 | 0 |
| 21:4/111 | 0 | 0 | 16916 | 0 |
| 21:4/112 | 38 | 0 | 4.9303M | 221633 |
| 21:4/114 | 205 | 0 | 8.7499M | 205.8207M |
| 21:4/121 | 60 | 0 | 3.2560M | 286830 |
| 21:4/124 | 0 | 0 | 16921 | 0 |
| 21:4/125 | 0 | 0 | 11537 | 0 |
| 21:4/128 | 1 | 0 | 139497 | 4.4199M |
| 21:4/134 | 0 | 0 | 1381 | 0 |
| 21:4/137 | 0 | 0 | 5097 | 0 |
| 21:4/138 | 0 | 0 | 11298 | 0 |
| 21:4/141 | 0 | 0 | 16930 | 0 |
| 21:4/144 | 0 | 0 | 0 | 55534 |
| 21:4/147 | 2 | 0 | 305819 | 0 |
| 21:4/153 | 0 | 0 | 11540 | 0 |
| 21:4/167 | 0 | 0 | 13104 | 0 |
| 21:4/170 | 0 | 0 | 3904 | 0 |
| 21:4/172 | 0 | 0 | 1087 | 0 |
| 21:4/174 | 205 | 0 | 12.1134M | 205.8209M |
| 21:4/185 | 0 | 0 | 4990 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 4 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wednesday, October 23, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Oct 23 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 43 | 0 | 4.8231M | 242021 |
| 21:4/108 | 2 | 0 | 219074 | 0 |
| 21:4/109 | 0 | 0 | 876 | 0 |
| 21:4/110 | 0 | 0 | 13598 | 0 |
| 21:4/111 | 0 | 0 | 13598 | 0 |
| 21:4/112 | 39 | 0 | 5.0443M | 221633 |
| 21:4/114 | 206 | 0 | 8.8306M | 213.9334M |
| 21:4/121 | 61 | 0 | 3.3049M | 286830 |
| 21:4/124 | 0 | 0 | 13600 | 0 |
| 21:4/125 | 0 | 0 | 12726 | 0 |
| 21:4/128 | 2 | 0 | 193738 | 12.5326M |
| 21:4/134 | 0 | 0 | 1408 | 0 |
| 21:4/137 | 0 | 0 | 1408 | 0 |
| 21:4/138 | 0 | 0 | 3717 | 0 |
| 21:4/141 | 0 | 0 | 13605 | 0 |
| 21:4/144 | 0 | 0 | 0 | 52187 |
| 21:4/147 | 0 | 0 | 3894 | 0 |
| 21:4/153 | 0 | 0 | 12728 | 0 |
| 21:4/167 | 0 | 0 | 12726 | 0 |
| 21:4/170 | 0 | 0 | 3893 | 0 |
| 21:4/174 | 206 | 0 | 12.2276M | 213.9337M | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 5 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thursday, October 24, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Oct 24 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 8529 | 0 |
| 21:4/105 | 44 | 0 | 4.9051M | 242021 |
| 21:4/108 | 0 | 0 | 15861 | 0 |
| 21:4/110 | 0 | 0 | 8529 | 0 |
| 21:4/111 | 0 | 0 | 8529 | 0 |
| 21:4/112 | 40 | 0 | 5.1363M | 221633 |
| 21:4/114 | 207 | 0 | 8.8907M | 216.1435M |
| 21:4/121 | 62 | 0 | 3.3381M | 286830 |
| 21:4/124 | 0 | 0 | 8532 | 0 |
| 21:4/125 | 0 | 0 | 5407 | 0 |
| 21:4/128 | 0 | 0 | 37504 | 2.2101M |
| 21:4/134 | 0 | 0 | 1522 | 0 |
| 21:4/137 | 0 | 0 | 1522 | 0 |
| 21:4/138 | 0 | 0 | 2954 | 0 |
| 21:4/141 | 0 | 0 | 8536 | 0 |
| 21:4/144 | 0 | 0 | 0 | 31857 |
| 21:4/147 | 0 | 0 | 3888 | 0 |
| 21:4/153 | 0 | 0 | 8537 | 0 |
| 21:4/167 | 0 | 0 | 8535 | 0 |
| 21:4/170 | 0 | 0 | 3887 | 0 |
| 21:4/174 | 207 | 0 | 12.3197M | 216.1438M | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 6 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Friday, October 25, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Oct 25 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 5039 | 0 |
| 21:4/105 | 45 | 0 | 4.9927M | 262458 |
| 21:4/108 | 1 | 0 | 98146 | 180943 |
| 21:4/110 | 0 | 0 | 9202 | 0 |
| 21:4/111 | 0 | 0 | 9202 | 0 |
| 21:4/112 | 41 | 0 | 5.2492M | 242072 |
| 21:4/114 | 208 | 0 | 8.9622M | 223.8048M |
| 21:4/121 | 63 | 0 | 3.3736M | 307269 |
| 21:4/124 | 0 | 0 | 7788 | 0 |
| 21:4/125 | 0 | 0 | 5042 | 0 |
| 21:4/128 | 1 | 0 | 75713 | 10.0245M |
| 21:4/134 | 0 | 0 | 1416 | 0 |
| 21:4/138 | 0 | 0 | 3726 | 0 |
| 21:4/141 | 0 | 0 | 7794 | 0 |
| 21:4/144 | 0 | 0 | 0 | 30142 |
| 21:4/147 | 0 | 0 | 98009 | 0 |
| 21:4/153 | 0 | 0 | 7795 | 0 |
| 21:4/167 | 0 | 0 | 7794 | 0 |
| 21:4/170 | 0 | 0 | 5045 | 0 |
| 21:4/174 | 208 | 0 | 12.4328M | 223.8050M |
| 21:4/185 | 0 | 0 | 9208 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Saturday, October 26, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Oct 26 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 8091 | 0 |
| 21:4/105 | 46 | 0 | 5.0734M | 262458 |
| 21:4/108 | 0 | 0 | 31669 | 0 |
| 21:4/109 | 0 | 0 | 882 | 0 |
| 21:4/110 | 0 | 0 | 8091 | 0 |
| 21:4/111 | 0 | 0 | 8091 | 0 |
| 21:4/112 | 42 | 0 | 5.3472M | 242072 |
| 21:4/114 | 209 | 0 | 9.0237M | 227.5322M |
| 21:4/121 | 64 | 0 | 3.4020M | 307269 |
| 21:4/124 | 0 | 0 | 8091 | 0 |
| 21:4/125 | 0 | 0 | 4997 | 0 |
| 21:4/128 | 2 | 0 | 108857 | 13.7519M |
| 21:4/138 | 0 | 0 | 2317 | 0 |
| 21:4/141 | 0 | 0 | 8095 | 0 |
| 21:4/144 | 0 | 0 | 0 | 29877 |
| 21:4/147 | 1 | 0 | 200858 | 0 |
| 21:4/153 | 0 | 0 | 8097 | 0 |
| 21:4/167 | 0 | 0 | 8094 | 0 |
| 21:4/170 | 0 | 0 | 4998 | 0 |
| 21:4/174 | 209 | 0 | 12.5309M | 227.5325M |
| 21:4/185 | 0 | 0 | 8094 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 1 day, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, October 27, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Oct 27 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 5666 | 0 |
| 21:4/105 | 47 | 0 | 5.1545M | 262458 |
| 21:4/108 | 0 | 0 | 11253 | 0 |
| 21:4/109 | 0 | 0 | 1726 | 0 |
| 21:4/110 | 0 | 0 | 5665 | 0 |
| 21:4/111 | 0 | 0 | 5666 | 0 |
| 21:4/112 | 43 | 0 | 5.4423M | 242072 |
| 21:4/114 | 210 | 0 | 9.0926M | 229.1463M |
| 21:4/121 | 65 | 0 | 3.4308M | 307269 |
| 21:4/124 | 0 | 0 | 5667 | 0 |
| 21:4/128 | 3 | 0 | 78391 | 7.7241M |
| 21:4/137 | 0 | 0 | 1730 | 0 |
| 21:4/138 | 0 | 0 | 6648 | 0 |
| 21:4/141 | 0 | 0 | 5673 | 0 |
| 21:4/144 | 0 | 0 | 0 | 21401 |
| 21:4/153 | 0 | 0 | 5673 | 0 |
| 21:4/158 | 0 | 0 | 76921 | 0 |
| 21:4/167 | 0 | 0 | 5672 | 0 |
| 21:4/170 | 0 | 0 | 3942 | 0 |
| 21:4/172 | 0 | 0 | 880 | 0 |
| 21:4/174 | 210 | 0 | 12.6261M | 229.1465M |
| 21:4/185 | 0 | 0 | 5671 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 2 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Monday, October 28, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Oct 28 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 6231 | 0 |
| 21:4/105 | 48 | 0 | 5.2350M | 262458 |
| 21:4/108 | 0 | 0 | 14482 | 0 |
| 21:4/110 | 0 | 0 | 3940 | 0 |
| 21:4/111 | 0 | 0 | 3940 | 0 |
| 21:4/112 | 44 | 0 | 5.5454M | 242072 |
| 21:4/114 | 211 | 0 | 9.1578M | 229.4942M |
| 21:4/121 | 66 | 0 | 3.4668M | 307269 |
| 21:4/124 | 0 | 0 | 3940 | 0 |
| 21:4/128 | 0 | 0 | 9089 | 364811 |
| 21:4/134 | 0 | 0 | 1429 | 0 |
| 21:4/138 | 0 | 0 | 2857 | 0 |
| 21:4/141 | 0 | 0 | 3942 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18709 |
| 21:4/147 | 0 | 0 | 75163 | 0 |
| 21:4/153 | 0 | 0 | 3942 | 0 |
| 21:4/167 | 0 | 0 | 3941 | 0 |
| 21:4/170 | 0 | 0 | 3941 | 0 |
| 21:4/174 | 211 | 0 | 12.7294M | 229.4944M |
| 21:4/185 | 0 | 0 | 3940 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 3 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tuesday, October 29, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Oct 29 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4805 | 0 |
| 21:4/105 | 49 | 0 | 5.3112M | 262458 |
| 21:4/108 | 0 | 0 | 19868 | 0 |
| 21:4/110 | 0 | 0 | 4805 | 0 |
| 21:4/111 | 0 | 0 | 4806 | 0 |
| 21:4/112 | 45 | 0 | 5.6365M | 242072 |
| 21:4/114 | 212 | 0 | 9.2173M | 236.7925M |
| 21:4/121 | 67 | 0 | 3.4916M | 307269 |
| 21:4/124 | 0 | 0 | 4806 | 0 |
| 21:4/128 | 1 | 0 | 37145 | 7.6462M |
| 21:4/134 | 0 | 0 | 1366 | 0 |
| 21:4/138 | 0 | 0 | 5820 | 0 |
| 21:4/141 | 0 | 0 | 4810 | 0 |
| 21:4/144 | 0 | 0 | 0 | 21114 |
| 21:4/147 | 1 | 0 | 170864 | 0 |
| 21:4/153 | 0 | 0 | 4810 | 0 |
| 21:4/167 | 0 | 0 | 4809 | 0 |
| 21:4/170 | 0 | 0 | 4809 | 0 |
| 21:4/174 | 212 | 0 | 12.8206M | 236.7927M |
| 21:4/185 | 0 | 0 | 4808 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 4 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wednesday, October 30, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Oct 30 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 50 | 0 | 5.3961M | 262458 |
| 21:4/108 | 1 | 0 | 94377 | 0 |
| 21:4/109 | 0 | 0 | 1360 | 0 |
| 21:4/110 | 0 | 0 | 6108 | 0 |
| 21:4/111 | 0 | 0 | 6107 | 0 |
| 21:4/112 | 46 | 0 | 5.7382M | 242072 |
| 21:4/114 | 213 | 0 | 9.2843M | 236.8671M |
| 21:4/121 | 68 | 0 | 3.5295M | 307269 |
| 21:4/124 | 0 | 0 | 6110 | 0 |
| 21:4/125 | 0 | 0 | 6112 | 0 |
| 21:4/128 | 2 | 0 | 82041 | 7.7208M |
| 21:4/137 | 0 | 0 | 1362 | 0 |
| 21:4/138 | 0 | 0 | 2796 | 0 |
| 21:4/141 | 0 | 0 | 6115 | 0 |
| 21:4/144 | 0 | 0 | 0 | 22229 |
| 21:4/147 | 2 | 0 | 277682 | 0 |
| 21:4/153 | 0 | 0 | 6115 | 0 |
| 21:4/167 | 0 | 0 | 6114 | 0 |
| 21:4/170 | 0 | 0 | 4751 | 0 |
| 21:4/174 | 213 | 0 | 12.9225M | 236.8673M | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 5 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thursday, October 31, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Oct 31 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4821 | 0 |
| 21:4/105 | 51 | 0 | 5.4859M | 262458 |
| 21:4/108 | 2 | 0 | 177820 | 0 |
| 21:4/109 | 0 | 0 | 877 | 0 |
| 21:4/110 | 0 | 0 | 4820 | 0 |
| 21:4/111 | 0 | 0 | 4820 | 0 |
| 21:4/112 | 47 | 0 | 5.8460M | 242072 |
| 21:4/114 | 214 | 0 | 9.3502M | 237.2979M |
| 21:4/121 | 69 | 0 | 3.5709M | 307269 |
| 21:4/124 | 0 | 0 | 4821 | 0 |
| 21:4/125 | 0 | 0 | 4822 | 0 |
| 21:4/128 | 0 | 0 | 2309 | 451824 |
| 21:4/137 | 0 | 0 | 879 | 0 |
| 21:4/138 | 0 | 0 | 2309 | 0 |
| 21:4/141 | 0 | 0 | 4825 | 0 |
| 21:4/144 | 0 | 0 | 0 | 20004 |
| 21:4/147 | 3 | 0 | 390865 | 0 |
| 21:4/153 | 0 | 0 | 4825 | 0 |
| 21:4/167 | 0 | 0 | 4824 | 0 |
| 21:4/170 | 0 | 0 | 3945 | 0 |
| 21:4/174 | 214 | 0 | 13.0304M | 237.2982M | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 6 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Friday, November 01, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Nov 1 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3933 | 0 |
| 21:4/105 | 52 | 0 | 5.5857M | 282888 |
| 21:4/108 | 3 | 0 | 257581 | 180934 |
| 21:4/110 | 0 | 0 | 7001 | 0 |
| 21:4/111 | 0 | 0 | 7001 | 0 |
| 21:4/112 | 48 | 0 | 5.9623M | 262504 |
| 21:4/114 | 215 | 0 | 9.4192M | 243.2955M |
| 21:4/121 | 70 | 0 | 3.6058M | 327701 |
| 21:4/122 | 0 | 0 | 4679 | 0 |
| 21:4/124 | 0 | 0 | 7004 | 0 |
| 21:4/125 | 0 | 0 | 7006 | 0 |
| 21:4/128 | 0 | 0 | 8563 | 5.9781M |
| 21:4/134 | 0 | 0 | 3074 | 0 |
| 21:4/137 | 0 | 0 | 3074 | 0 |
| 21:4/138 | 0 | 0 | 4686 | 0 |
| 21:4/141 | 0 | 0 | 7009 | 0 |
| 21:4/142 | 0 | 0 | 3945 | 0 |
| 21:4/144 | 0 | 0 | 0 | 23970 |
| 21:4/153 | 0 | 0 | 7009 | 0 |
| 21:4/167 | 0 | 0 | 7009 | 0 |
| 21:4/170 | 0 | 0 | 3935 | 0 |
| 21:4/172 | 0 | 0 | 1456 | 0 |
| 21:4/174 | 215 | 0 | 13.1469M | 243.2958M |
| 21:4/185 | 0 | 0 | 7008 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Saturday, November 02, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Nov 2 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3981 | 0 |
| 21:4/105 | 53 | 0 | 5.6816M | 282888 |
| 21:4/108 | 0 | 0 | 16752 | 0 |
| 21:4/110 | 0 | 0 | 3980 | 0 |
| 21:4/111 | 0 | 0 | 3980 | 0 |
| 21:4/112 | 49 | 0 | 6.0816M | 262504 |
| 21:4/114 | 216 | 0 | 9.4974M | 243.6860M |
| 21:4/121 | 71 | 0 | 3.6548M | 327701 |
| 21:4/124 | 0 | 0 | 3980 | 0 |
| 21:4/125 | 0 | 0 | 3981 | 0 |
| 21:4/128 | 0 | 0 | 5464 | 409472 |
| 21:4/138 | 0 | 0 | 3519 | 0 |
| 21:4/141 | 0 | 0 | 3983 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18632 |
| 21:4/153 | 0 | 0 | 3983 | 0 |
| 21:4/158 | 0 | 0 | 57840 | 0 |
| 21:4/167 | 0 | 0 | 3982 | 0 |
| 21:4/170 | 0 | 0 | 3982 | 0 |
| 21:4/174 | 216 | 0 | 13.2630M | 243.6863M |
| 21:4/185 | 0 | 0 | 3981 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 1 day, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, November 03, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Nov 3 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3903 | 0 |
| 21:4/105 | 54 | 0 | 5.7625M | 282888 |
| 21:4/108 | 0 | 0 | 18397 | 0 |
| 21:4/110 | 0 | 0 | 3903 | 0 |
| 21:4/111 | 0 | 0 | 3903 | 0 |
| 21:4/112 | 50 | 0 | 6.1807M | 262504 |
| 21:4/114 | 217 | 0 | 9.5637M | 243.9507M |
| 21:4/121 | 72 | 0 | 3.6873M | 327701 |
| 21:4/124 | 0 | 0 | 3903 | 0 |
| 21:4/125 | 0 | 0 | 3904 | 0 |
| 21:4/128 | 1 | 0 | 41795 | 687023 |
| 21:4/138 | 0 | 0 | 2620 | 0 |
| 21:4/141 | 0 | 0 | 3905 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18632 |
| 21:4/153 | 0 | 0 | 3905 | 0 |
| 21:4/167 | 0 | 0 | 3905 | 0 |
| 21:4/170 | 0 | 0 | 3905 | 0 |
| 21:4/174 | 217 | 0 | 13.3622M | 243.9510M |
| 21:4/185 | 0 | 0 | 3903 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 2 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Monday, November 04, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Nov 4 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 6645 | 0 |
| 21:4/105 | 55 | 0 | 5.8453M | 282888 |
| 21:4/108 | 0 | 0 | 18321 | 0 |
| 21:4/109 | 0 | 0 | 632 | 0 |
| 21:4/110 | 0 | 0 | 6645 | 0 |
| 21:4/111 | 0 | 0 | 6645 | 0 |
| 21:4/112 | 51 | 0 | 6.2797M | 262504 |
| 21:4/113 | 0 | 0 | 43410 | 352097 |
| 21:4/114 | 218 | 0 | 9.6295M | 244.2865M |
| 21:4/121 | 73 | 0 | 3.7246M | 327701 |
| 21:4/124 | 0 | 0 | 6648 | 0 |
| 21:4/125 | 0 | 0 | 6649 | 0 |
| 21:4/128 | 2 | 0 | 85254 | 1039127 |
| 21:4/137 | 0 | 0 | 633 | 0 |
| 21:4/138 | 0 | 0 | 634 | 0 |
| 21:4/141 | 0 | 0 | 6653 | 0 |
| 21:4/144 | 0 | 0 | 0 | 26645 |
| 21:4/153 | 0 | 0 | 6653 | 0 |
| 21:4/158 | 0 | 0 | 6653 | 0 |
| 21:4/167 | 0 | 0 | 6652 | 0 |
| 21:4/170 | 0 | 0 | 6652 | 0 |
| 21:4/172 | 0 | 0 | 634 | 0 |
| 21:4/174 | 218 | 0 | 13.4570M | 244.2867M |
| 21:4/185 | 0 | 0 | 6651 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 3 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tuesday, November 05, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
