• [8 of 11] Hourly statistics

    From Darkrealms@1:229/426 to All on Friday, April 26, 2024 06:00:10
    04/26/2024 05:09 46:1/100 TALK.POLITICS.CHINDiscussion of politic 6 19
    04/26/2024 05:09 46:1/100 TALK.POLITICS.GUNSThe politics of firea 54 46
    04/26/2024 05:09 46:1/100 TALK.POLITICS.MEDItalk.politics.medicin 1 0
    04/26/2024 05:09 46:1/100 TALK.POLITICS.MISCArea automatically ad 32 4
    04/26/2024 05:09 46:1/100 TALK.RELIGION.NEWAEsoteric and minority 1 0
    04/26/2024 05:09 46:1/100 TX.POLITICS tx.politics 1 0
    04/26/2024 05:09 46:1/100 UK.CURRENT-EVENTS.uk.current-events.ter 9 0
    04/26/2024 05:09 46:1/100 UK.LEGAL UK law 1 36
    04/26/2024 05:09 46:1/100 UK.MEDIA.TV.SF.DRWArea automatically ad 7 0
    04/26/2024 05:09 46:1/100 AGN_ADS Area automatically ad 1 0
    04/26/2024 05:09 3:712/848 BBS_ADS ADVERTISE and Promote 1 2
    04/26/2024 05:09 3:712/848 SYNCDATA Synchronet Distribute 1 0
    04/26/2024 05:09 3:712/848 ALT.ABORTION The ongoing abortion 7 4
    04/26/2024 05:09 3:712/848 ALT.ACTIVISM General non-specific 1 0
    04/26/2024 05:09 3:712/848 ALT.ACTIVISM.DEATHNice forum to discuss 4 0
    04/26/2024 05:09 3:712/848 ALT.ANONYMOUS.MESSThe infamous anonymou 1 0
    04/26/2024 05:09 3:712/848 ALT.ATHEISM Praying that there is 47 58
    04/26/2024 05:09 3:712/848 ALT.BBS alt.bbs 1 0
    04/26/2024 05:09 3:712/848 ALT.BBS.ADS 1 0
    04/26/2024 05:09 3:712/848 ALT.BBS.MISC Area automatically ad 1 0
    04/26/2024 05:09 3:712/848 ALT.BBS.MYSTIC alt.bbs.mystic 5 0
    04/26/2024 05:09 3:712/848 ALT.BIBLE General bible discuss 27 15
    04/26/2024 05:09 3:712/848 ALT.BIBLE.PROPHECYBible prophecies 1 15
    04/26/2024 05:09 3:712/848 ALT.BUDDHA.SHORT.F 56 3
    04/26/2024 05:09 3:712/848 ALT.BUSINESS alt.business 2 2
    04/26/2024 05:09 3:712/848 ALT.CALIFORNIA 2 0
    04/26/2024 05:09 3:712/848 ALT.CHECKMATE Chess discussions I t 10 28
    04/26/2024 05:09 3:712/848 ALT.CHINESE.TEXT Passthru area added 0 6 19
    04/26/2024 05:09 3:712/848 ALT.CHRISTNET alt.christnet 2 0
    04/26/2024 05:09 3:712/848 ALT.CHRISTNET.BIBLalt.christnet.bible 1 0
    04/26/2024 05:09 3:712/848 ALT.CHRISTNET.CHRIalt.christnet.christi 29 31
    04/26/2024 05:09 3:712/848 ALT.CHRISTNET.EVANalt.christnet.evangel 1 0
    04/26/2024 05:09 3:712/848 ALT.CHRISTNET.PHILalt.christnet.philoso 1 0
    04/26/2024 05:09 3:712/848 ALT.CHRISTNET.PRAYalt.christnet.prayer 2 0
    04/26/2024 05:09 3:712/848 ALT.CHRISTNET.THEOalt.christnet.theolog 1 0
    04/26/2024 05:09 3:712/848 ALT.COMP.FREEWARE alt.comp.freeware 5 0
    04/26/2024 05:09 3:712/848 ALT.COMP.OS.WINDOWArea automatically ad 18 0
    04/26/2024 05:09 3:712/848 ALT.COMP.OS.WINDOWalt.comp.os.windows-1 33 0
    04/26/2024 05:09 3:712/848 ALT.COMP.OS.WINDOWalt.comp.os.windows-x 6 0
    04/26/2024 05:09 3:712/848 ALT.COMPUTER.WORKSComputer workshop cha 36 0
    04/26/2024 05:09 3:712/848 ALT.CONSPIRACY How big is your tinfo 0 28
    04/26/2024 05:09 3:712/848 ALT.DREAMS alt.dreams 1 0
    04/26/2024 05:09 3:712/848 ALT.ENERGY.AUTOMOBPassthru area added 0 15 0
    04/26/2024 05:09 3:712/848 ALT.ENERGY.NUCLEARArea automatically ad 0 1
    04/26/2024 05:09 3:712/848 ALT.ENGLISH.USAGE Passthru area added 0 1 0
    04/26/2024 05:09 3:712/848 ALT.FAN.GENE-SCOTTalt.fan.gene-scott 1 0
    04/26/2024 05:09 3:712/848 ALT.FAN.RUSH-LIMBAFans of Rush Limbaugh 102 41
    04/26/2024 05:09 3:712/848 ALT.FR.TEST Passthru area added 0 2 0
    04/26/2024 05:09 3:712/848 ALT.FUCKNOZZLES Passthru area added 0 0 2
    04/26/2024 05:09 3:712/848 ALT.FUN alt.fun 2 3
    04/26/2024 05:09 3:712/848 ALT.GLOBAL-WARMINGPassthru area added 0 20 2
    04/26/2024 05:09 3:712/848 ALT.HAPPY.VALLEY Not sure... uhh, abou 1 0
    04/26/2024 05:09 3:712/848 ALT.HEALTH Everyone's an Interne 0 1
    04/26/2024 05:09 3:712/848 ALT.HOME.REPAIR Home repairs and reno 15 0
    04/26/2024 05:09 3:712/848 ALT.INTERNET.WIRELalt.internet.wireless 3 0
    04/26/2024 05:09 3:712/848 ALT.JOBS.JOBSEARCHPassthru area added 0 0 1
    04/26/2024 05:09 3:712/848 ALT.JOBS.OVERSEAS Passthru area added 0 1 0
    04/26/2024 05:09 3:712/848 ALT.LANG.ASM Passthru area added 0 1 0
    04/26/2024 05:09 3:712/848 ALT.LAW-ENFORCEMENPassthru area added 0 2 0
    04/26/2024 05:09 3:712/848 ALT.LAWYERS Passthru area added 0 1 0
    04/26/2024 05:09 3:712/848 ALT.LIFE.SUCKS Life sucks and then y 0 24
    04/26/2024 05:09 3:712/848 ALT.MAGICK alt.magick 2 0
    04/26/2024 05:09 3:712/848 ALT.MESSIANIC alt.messianic 1 5
    04/26/2024 05:09 3:712/848 ALT.MUSIC.S-MCLACHPassthru area added 0 3 0
    04/26/2024 05:09 3:712/848 ALT.NATIVE alt.native 1 0
    04/26/2024 05:09 3:712/848 ALT.NEWS-MEDIA alt.news-media 1 0
    04/26/2024 05:09 3:712/848 ALT.OS.LINUX alt.os.linux 3 0
    04/26/2024 05:09 3:712/848 ALT.PHILOSOPHY Area automatically ad 17 0
    04/26/2024 05:09 3:712/848 ALT.PHILOSOPHY.TAOArea automatically ad 7 0
    04/26/2024 05:09 3:712/848 ALT.POLITICS General politics chat 14 0
    04/26/2024 05:09 3:712/848 ALT.POLITICS.DEMOCDemocrats 29 3
    04/26/2024 05:09 3:712/848 ALT.POLITICS.ECONO 2 2
    04/26/2024 05:09 3:712/848 ALT.POLITICS.LIBERalt.politics.liberali 27 3
    04/26/2024 05:09 3:712/848 ALT.POLITICS.RADICThe radical left 1 0
    04/26/2024 05:09 3:712/848 ALT.POLITICS.RELIG 1 0
    04/26/2024 05:09 3:712/848 ALT.POLITICS.USA.Ralt.politics.usa.repu 1 0
    04/26/2024 05:09 3:712/848 ALT.PRISONS alt.prisons 1 0
    04/26/2024 05:09 3:712/848 ALT.PRIVACY.ANON-SPassthru area 2 0
    04/26/2024 05:09 3:712/848 ALT.PROPHECIES.NOSalt.prophecies.nostra 36 0
    04/26/2024 05:09 3:712/848 ALT.PUB.CAFE-BOB Passthru area 1 0
    04/26/2024 05:09 3:712/848 ALT.RELIGION.CHRISalt.religion.christia 2 0
    04/26/2024 05:09 3:712/848 ALT.RELIGION.CHRISalt.religion.christia 0 6
    04/26/2024 05:09 3:712/848 ALT.SUPPORT.DEPRESalt.support.depressio 2 0
    04/26/2024 05:09 3:712/848 ALT.SUPPORT.DIABETalt.support.diabetes 0 1
    04/26/2024 05:09 3:712/848 ALT.SURVIVAL Discussing survivalis 0 4
    04/26/2024 05:09 3:712/848 ALT.TV.GENERAL-HOSalt.tv.general-hospit 1 0
    04/26/2024 05:09 3:712/848 ALT.TV.SIMPSONS 1 0
    04/26/2024 05:09 3:712/848 ALT.TV.STAR-TREK Star Trek 1 0
    04/26/2024 05:09 3:712/848 ALT.WAR.CIVIL.USA alt.war.civil.usa 2 0
    04/26/2024 05:09 3:712/848 ALT.WINDOWS7.GENERalt.windows7.general 6 0
    04/26/2024 05:09 3:712/848 CA.POLITICS California politics 3 2
    04/26/2024 05:09 3:712/848 CALGARY.GENERAL Usenet chat specific 1 0

    --- MPost/NT v1.21
    * Origin: Joey, do you like movies about gladiators? (1:229/426)