• [3 of 9] Hourly statistics

    From Darkrealms@1:229/426 to All on Wednesday, April 17, 2024 06:00:10
    04/17/2024 05:09 1:320/219 ALT.CHINESE.TEXT Passthru area added 0 0 2
    04/17/2024 05:09 1:320/219 ALT.CHRISTNET alt.christnet 1 0
    04/17/2024 05:09 1:320/219 ALT.CHRISTNET.BIBLalt.christnet.bible 3 0
    04/17/2024 05:09 1:320/219 ALT.CHRISTNET.CHRIalt.christnet.christi 10 42
    04/17/2024 05:09 1:320/219 ALT.CHRISTNET.EVANalt.christnet.evangel 1 0
    04/17/2024 05:09 1:320/219 ALT.CHRISTNET.PHILalt.christnet.philoso 1 0
    04/17/2024 05:09 1:320/219 ALT.CHRISTNET.PRAYalt.christnet.prayer 1 0
    04/17/2024 05:09 1:320/219 ALT.CHRISTNET.THEOalt.christnet.theolog 1 0
    04/17/2024 05:09 1:320/219 ALT.COMP.FREEWARE alt.comp.freeware 3 0
    04/17/2024 05:09 1:320/219 ALT.COMP.OS.WINDOWalt.comp.os.windows-1 22 0
    04/17/2024 05:09 1:320/219 ALT.COMP.OS.WINDOWArea automatically ad 5 0
    04/17/2024 05:09 1:320/219 ALT.COMP.SOFTWARE.alt.comp.software.sea 6 0
    04/17/2024 05:09 1:320/219 ALT.COMPUTER.WORKSComputer workshop cha 11 0
    04/17/2024 05:09 1:320/219 ALT.CONSPIRACY How big is your tinfo 0 57
    04/17/2024 05:09 1:320/219 ALT.DE.TEST alt.de.test 1 0
    04/17/2024 05:09 1:320/219 ALT.DISCORDIA Passthru area added 0 3 0
    04/17/2024 05:09 1:320/219 ALT.DRWHO.CREATIVEWeirdo Dr. Who fanfic 1 0
    04/17/2024 05:09 1:320/219 ALT.FAN.RUSH-LIMBAFans of Rush Limbaugh 166 52
    04/17/2024 05:09 1:320/219 ALT.FLAME The nicest, most poli 22 2
    04/17/2024 05:09 1:320/219 ALT.FOOD.FAST-FOODalt.food.fast-food 3 0
    04/17/2024 05:09 1:320/219 ALT.FREE.NEWSSERVEPassthru area added 0 3 0
    04/17/2024 05:09 1:320/219 ALT.FREESPEECH Passthru area added 0 3 0
    04/17/2024 05:09 1:320/219 ALT.FUCKNOZZLES Passthru area added 0 21 0
    04/17/2024 05:09 1:320/219 ALT.FUN alt.fun 12 1
    04/17/2024 05:09 1:320/219 ALT.GLOBAL-WARMINGPassthru area added 0 8 3
    04/17/2024 05:09 1:320/219 ALT.HAPPY.VALLEY Not sure... uhh, abou 2 0
    04/17/2024 05:09 1:320/219 ALT.HOME.REPAIR Home repairs and reno 19 0
    04/17/2024 05:09 1:320/219 ALT.IDIOTS Passthru area added 0 2 0
    04/17/2024 05:09 1:320/219 ALT.JOURNALISM Journalism and practi 1 0
    04/17/2024 05:09 1:320/219 ALT.LAW-ENFORCEMENPassthru area added 0 3 0
    04/17/2024 05:09 1:320/219 ALT.LIFE.SUCKS Life sucks and then y 0 46
    04/17/2024 05:09 1:320/219 ALT.MAGICK.TANTRA Passthru area added 0 1 0
    04/17/2024 05:09 1:320/219 ALT.MESSIANIC alt.messianic 1 8
    04/17/2024 05:09 1:320/219 ALT.NL.TAAL.CRYPTOPassthru area added 0 3 0
    04/17/2024 05:09 1:320/219 ALT.OBITUARIES alt.obituaries 6 0
    04/17/2024 05:09 1:320/219 ALT.OS.LINUX alt.os.linux 6 0
    04/17/2024 05:09 1:320/219 ALT.OS.LINUX.DEBIAalt.os.linux.debian 1 0
    04/17/2024 05:09 1:320/219 ALT.OS.LINUX.MAGEIalt.os.linux.mageia 4 0
    04/17/2024 05:09 1:320/219 ALT.OS.LINUX.MINT alt.os.linux.mint 2 0
    04/17/2024 05:09 1:320/219 ALT.OS.LINUX.SLACKalt.os.linux.slackwar 8 0
    04/17/2024 05:09 1:320/219 ALT.OS.LINUX.SUSE alt.os.linux.suse 1 0
    04/17/2024 05:09 1:320/219 ALT.PHILOSOPHY Area automatically ad 15 0
    04/17/2024 05:09 1:320/219 ALT.PHILOSOPHY.TAOArea automatically ad 2 0
    04/17/2024 05:09 1:320/219 ALT.POLITICS General politics chat 43 0
    04/17/2024 05:09 1:320/219 ALT.POLITICS.DEMOCDemocrats 31 3
    04/17/2024 05:09 1:320/219 ALT.POLITICS.ELECTCurrent elections 4 0
    04/17/2024 05:09 1:320/219 ALT.POLITICS.IMMIGalt.politics.immigrat 6 0
    04/17/2024 05:09 1:320/219 ALT.POLITICS.LIBERalt.politics.liberali 26 3
    04/17/2024 05:09 1:320/219 ALT.POLITICS.RADICThe radical left 1 0
    04/17/2024 05:09 1:320/219 ALT.PRISONS alt.prisons 1 0
    04/17/2024 05:09 1:320/219 ALT.PRIVACY 1 0
    04/17/2024 05:09 1:320/219 ALT.PRIVACY.ANON-SPassthru area 3 0
    04/17/2024 05:09 1:320/219 ALT.PROPHECIES.NOSalt.prophecies.nostra 9 1
    04/17/2024 05:09 1:320/219 ALT.PUB.CAFE-BOB Passthru area 1 0
    04/17/2024 05:09 1:320/219 ALT.RELIGION.CHRISalt.religion.christia 0 1
    04/17/2024 05:09 1:320/219 ALT.RELIGION.CHRISalt.religion.christia 1 0
    04/17/2024 05:09 1:320/219 ALT.SUPPORT.CANCERArea automatically ad 1 0
    04/17/2024 05:09 1:320/219 ALT.SUPPORT.DIABETalt.support.diabetes 0 1
    04/17/2024 05:09 1:320/219 ALT.SURVIVAL Discussing survivalis 6 11
    04/17/2024 05:09 1:320/219 ALT.WINDOWS7.GENERalt.windows7.general 6 0
    04/17/2024 05:09 1:320/219 CA.POLITICS California politics 7 1
    04/17/2024 05:09 1:320/219 CALGARY.GENERAL Usenet chat specific 22 0
    04/17/2024 05:09 1:320/219 CAN.POLITICS Bob and Doug are a co 70 49
    04/17/2024 05:09 1:320/219 COMP.ARCH Computer architecture 3 0
    04/17/2024 05:09 1:320/219 COMP.COMPILERS Compiler construction 0 1
    04/17/2024 05:09 1:320/219 COMP.INTERNET.SERVcomp.internet.service 3 0
    04/17/2024 05:09 1:320/219 COMP.LANG.C Discussion about C. 2 0
    04/17/2024 05:09 1:320/219 COMP.LANG.C++ The object-oriented C 4 0
    04/17/2024 05:09 1:320/219 COMP.LANG.FORTH comp.lang.forth 1 0
    04/17/2024 05:09 1:320/219 COMP.LANG.LISP comp.lang.lisp 6 0
    04/17/2024 05:09 1:320/219 COMP.LANG.MISC comp.lang.misc 25 0
    04/17/2024 05:09 1:320/219 COMP.MAIL.SENDMAILConfiguring and using 3 0
    04/17/2024 05:09 1:320/219 COMP.MISC General topics about 6 0
    04/17/2024 05:09 1:320/219 COMP.MOBILE.ANDROIDiscussion about Andr 2 3
    04/17/2024 05:09 1:320/219 COMP.OS.LINUX.ADVOBenefits of Linux com 51 2
    04/17/2024 05:09 1:320/219 COMP.OS.VMS DEC's VAX* line of co 8 0
    04/17/2024 05:09 1:320/219 COMP.SYS.APPLE2 Discussion about Appl 4 0
    04/17/2024 05:09 1:320/219 COMP.UNIX.PROGRAMMQ&A for people progra 25 0
    04/17/2024 05:09 1:320/219 COMP.UNIX.SHELL Using and programming 30 0
    04/17/2024 05:09 1:320/219 DE.REC.FAHRRAD Passthru area added 0 18 0
    04/17/2024 05:09 1:320/219 DE.TALK.TAGESGESCHPassthru area added 0 109 9
    04/17/2024 05:09 1:320/219 IT.DISCUSSIONI.AUTit.discussioni.auto 7 0
    04/17/2024 05:09 1:320/219 IT.DISCUSSIONI.CONit.discussioni.consum 1 0
    04/17/2024 05:09 1:320/219 IT.DISCUSSIONI.COMit.discussioni.commer 25 0
    04/17/2024 05:09 1:320/219 IT.DISCUSSIONI.ENEit.discussioni.energi 4 0
    04/17/2024 05:09 1:320/219 IT.DISCUSSIONI.GEOit.discussioni.geomet 5 0
    04/17/2024 05:09 1:320/219 IT.DISCUSSIONI.MISit.discussioni.mister 2 0
    04/17/2024 05:09 1:320/219 IT.POLITICA it.politica 22 0
    04/17/2024 05:09 1:320/219 NYC.GENERAL Whats happening in Ne 0 46
    04/17/2024 05:09 1:320/219 REC.ARTS.COMICS.CRComics-related origin 1 0

    --- MPost/NT v1.21
    * Origin: Joey, do you like movies about gladiators? (1:229/426)